My Support of __________________________________
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| 1. Cash gifts to organization | ||||||||||||
| 2. Our score. Percent of board that give (from staff or board tally) | ||||||||||||
| 3. Attended Board Meeting(s) | ||||||||||||
| 4. Committees Participation,Work and Leadership | ||||||||||||
| 5. Hands on. Attended events, volunteered with customers, etc. | ||||||||||||
| 6. Stewardship. Affirmed donors, helped to get more gifts | ||||||||||||
| 7. # Connections. Introduced new partners, helped to obtain in-kind resources | ||||||||||||
| 8. # Friends. New individuals introduced to organization or relationships deepened | ||||||||||||
| 9. Education. Board or cause-related learning | ||||||||||||
| 10. Other | ||||||||||||
| 11. Other |
Instructions: Under the current month, add a check or a number to indicate your involvement over the last 12 months or since you last filled in this chart.
For more information see Guilty As Charged: Prove Your Board Supports Your Organization











